AI NUMBER ARENA / EUROMILLIONSLock your numbers.
Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Up to 5 lines per drawShared Mega / Power accountFree reference picks
MEMBER PICKSLOCK / REVIEW / RETURN70 WHITE + 24 MEGA
5+2YOUR DRAW SIGNAL
YOUR MEMBER NUMBER DESK
Choose your five-plus-two.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
COMMUNITY PULSE / Nov 3, 2026
What is the community locking?
185member accounts
563locked lines
72prize-tier matches
Top white-ball selections
31213723323342380813
Top Lucky Star selections
0306080212
Community counts describe member choices, not draw probabilities. White balls and Lucky Stars are kept in separate pools.
PUBLIC COMMUNITY BOARD
Locked member lines, draw by draw.
Viewing Nov 3, 2026 · Draw #969. Gold balls are Lucky Stars; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| Daniel Rossi EU | 01 | 01023945480406 | Nov 3, 11:30 am CET | 2 + 0 Lucky Stars |
| Daniel Rossi EU | 02 | 02323347490311 | Nov 3, 11:30 am CET | No prize-tier match |
| nina_wagner | 01 | 01171832330307 | Nov 3, 10:57 am CET | No prize-tier match |
| nina_wagner | 02 | 10283942480307 | Nov 3, 10:57 am CET | 2 + 0 Lucky Stars |
| nina_wagner | 03 | 13213745490304 | Nov 3, 10:57 am CET | No prize-tier match |
| nina_wagner | 04 | 02141823500307 | Nov 3, 10:57 am CET | No prize-tier match |
| Eva B. | 01 | 17212839420412 | Nov 3, 10:33 am CET | No prize-tier match |
| Eva B. | 02 | 02172433390811 | Nov 3, 10:33 am CET | No prize-tier match |
| Eva B. | 03 | 01021318490203 | Nov 3, 10:33 am CET | No prize-tier match |
| Eva B. | 04 | 11213139470708 | Nov 3, 10:33 am CET | No prize-tier match |
| Eva B. | 05 | 01022439490306 | Nov 3, 10:33 am CET | No prize-tier match |
| jonas.vermeulen | 01 | 10232830380412 | Nov 3, 12:04 pm CET | 2 + 0 Lucky Stars |
| jonas.vermeulen | 02 | 05182331380812 | Nov 3, 12:04 pm CET | 2 + 1 Lucky Star |
| jonas.vermeulen | 03 | 19233132380206 | Nov 3, 12:04 pm CET | 2 + 0 Lucky Stars |
| Carla Zimmermann | 01 | 03093037500712 | Nov 3, 12:08 pm CET | No prize-tier match |
| Carla Zimmermann | 02 | 18192332420206 | Nov 3, 12:08 pm CET | No prize-tier match |
| Astrid Martinez | 01 | 08131721390307 | Nov 3, 12:24 pm CET | 2 + 0 Lucky Stars |
| popescu.elias | 01 | 02173137450406 | Nov 3, 11:53 am CET | No prize-tier match |
| popescu.elias | 02 | 08101824330304 | Nov 3, 11:53 am CET | No prize-tier match |
| popescu.elias | 03 | 10141847490211 | Nov 3, 11:53 am CET | No prize-tier match |
| popescu.elias | 04 | 08243133370607 | Nov 3, 11:53 am CET | No prize-tier match |
| popescu.elias | 05 | 17183347480411 | Nov 3, 11:53 am CET | No prize-tier match |
| ThomasHuber | 01 | 18212439480812 | Nov 3, 11:23 am CET | 2 + 1 Lucky Star |
| ThomasHuber | 02 | 18283942470308 | Nov 3, 11:23 am CET | No prize-tier match |
| moretti.henrik | 01 | 01082330320206 | Nov 3, 10:58 am CET | No prize-tier match |
| G. Perez | 01 | 02172842490212 | Nov 3, 10:38 am CET | No prize-tier match |
| G. Perez | 02 | 13173233390812 | Nov 3, 10:38 am CET | 2 + 1 Lucky Star |
| G. Perez | 03 | 02102345490411 | Nov 3, 10:38 am CET | No prize-tier match |
| G. Perez | 04 | 01131417370406 | Nov 3, 10:38 am CET | No prize-tier match |
| JasperGarcia | 01 | 01181942490307 | Nov 3, 12:49 pm CET | No prize-tier match |
| JasperGarcia | 02 | 08233347500306 | Nov 3, 12:49 pm CET | No prize-tier match |
| JasperGarcia | 03 | 08092431380204 | Nov 3, 12:49 pm CET | No prize-tier match |
| JasperGarcia | 04 | 03081121300312 | Nov 3, 12:49 pm CET | No prize-tier match |
| JasperGarcia | 05 | 11132137490607 | Nov 3, 12:49 pm CET | No prize-tier match |
| Marco Bianchi EU | 01 | 05133245500306 | Nov 3, 12:35 pm CET | No prize-tier match |
| Marco Bianchi EU | 02 | 05083132420408 | Nov 3, 12:35 pm CET | No prize-tier match |
| Gabriel J. | 01 | 09181937420308 | Nov 3, 12:08 pm CET | No prize-tier match |
| FinnPetrov | 01 | 08182138490708 | Nov 3, 11:56 am CET | No prize-tier match |
| FinnPetrov | 02 | 08313337380608 | Nov 3, 11:56 am CET | No prize-tier match |
| FinnPetrov | 03 | 03052432370811 | Nov 3, 11:56 am CET | No prize-tier match |
| ZoeLopez | 01 | 32374249500311 | Nov 3, 1:06 pm CET | No prize-tier match |
| ZoeLopez | 02 | 08093238420611 | Nov 3, 1:06 pm CET | No prize-tier match |
| ZoeLopez | 03 | 18373839500211 | Nov 3, 1:06 pm CET | 2 + 0 Lucky Stars |
| ZoeLopez | 04 | 08092830490406 | Nov 3, 1:06 pm CET | No prize-tier match |
| ZoeLopez | 05 | 09132831370304 | Nov 3, 1:06 pm CET | No prize-tier match |
| B. Novak | 01 | 08171832330712 | Nov 3, 12:59 pm CET | No prize-tier match |
| B. Novak | 02 | 13374245490811 | Nov 3, 12:59 pm CET | No prize-tier match |
| B. Novak | 03 | 09243233480312 | Nov 3, 12:59 pm CET | No prize-tier match |
| B. Novak | 04 | 08132432500208 | Nov 3, 12:59 pm CET | No prize-tier match |
| B. Novak | 05 | 24313337450408 | Nov 3, 12:59 pm CET | No prize-tier match |
| L. Fischer | 01 | 23243031490206 | Nov 3, 12:32 pm CET | No prize-tier match |
| L. Fischer | 02 | 13172832390812 | Nov 3, 12:32 pm CET | 2 + 1 Lucky Star |
| AliceWeber | 01 | 11192328330412 | Nov 3, 12:19 pm CET | No prize-tier match |
| AliceWeber | 02 | 11183238480408 | Nov 3, 12:19 pm CET | 2 + 1 Lucky Star |
| AliceWeber | 03 | 03112337490708 | Nov 3, 12:19 pm CET | No prize-tier match |
| moreau.elena | 01 | 09112232330206 | Nov 3, 1:06 pm CET | No prize-tier match |
| D. Popescu | 01 | 08121833460412 | Nov 3, 12:33 pm CET | No prize-tier match |
| D. Popescu | 02 | 05112228321112 | Nov 3, 12:33 pm CET | No prize-tier match |
| D. Popescu | 03 | 03051222320312 | Nov 3, 12:33 pm CET | No prize-tier match |
RETURN LOOP
Completed drawings to revisit.
Draw #969
Tue, Nov 3, 2026Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026Draw #964
Fri, Oct 16, 2026
Tue, Nov 3, 2026Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026Draw #964
Fri, Oct 16, 2026
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →