AI NUMBER ARENA / EUROMILLIONSLock your numbers.
Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Up to 5 lines per drawShared Mega / Power accountFree reference picks
MEMBER PICKSLOCK / REVIEW / RETURN70 WHITE + 24 MEGA
5+2YOUR DRAW SIGNAL
YOUR MEMBER NUMBER DESK
Choose your five-plus-two.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
COMMUNITY PULSE / Nov 3, 2026
What is the community locking?
185member accounts
563locked lines
72prize-tier matches
Top white-ball selections
31213723323342380813
Top Lucky Star selections
0306080212
Community counts describe member choices, not draw probabilities. White balls and Lucky Stars are kept in separate pools.
PUBLIC COMMUNITY BOARD
Locked member lines, draw by draw.
Viewing Nov 3, 2026 · Draw #969. Gold balls are Lucky Stars; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| Lina Z. | 01 | 19323338420208 | Nov 3, 12:17 pm CET | No prize-tier match |
| Lina Z. | 02 | 08122122321112 | Nov 3, 12:17 pm CET | No prize-tier match |
| Ines Klein | 01 | 09171921370212 | Nov 3, 11:50 am CET | No prize-tier match |
| Ines Klein | 02 | 08121421310312 | Nov 3, 11:50 am CET | No prize-tier match |
| Ines Klein | 03 | 03121319330708 | Nov 3, 11:50 am CET | No prize-tier match |
| Luca Nielsen | 01 | 19213742450203 | Nov 3, 1:15 pm CET | No prize-tier match |
| Luca Nielsen | 02 | 03053238490206 | Nov 3, 1:15 pm CET | No prize-tier match |
| Luca Nielsen | 03 | 24284246490304 | Nov 3, 1:15 pm CET | No prize-tier match |
| BrunoBianchi | 01 | 13293237500212 | Nov 3, 1:02 pm CET | No prize-tier match |
| BrunoBianchi | 02 | 03082324280812 | Nov 3, 1:02 pm CET | No prize-tier match |
| Lucia Meier EU | 01 | 03131828370407 | Nov 3, 12:31 pm CET | No prize-tier match |
| Lucia Meier EU | 02 | 21303138450812 | Nov 3, 12:31 pm CET | No prize-tier match |
| Lucia Meier EU | 03 | 24323745460406 | Nov 3, 12:31 pm CET | No prize-tier match |
| Lucia Meier EU | 04 | 13212438420612 | Nov 3, 12:31 pm CET | 2 + 0 Lucky Stars |
| Lucia Meier EU | 05 | 13194649500304 | Nov 3, 12:31 pm CET | No prize-tier match |
| alice_moreau | 01 | 18212433450304 | Nov 3, 12:18 pm CET | No prize-tier match |
| alice_moreau | 02 | 11192831420612 | Nov 3, 12:18 pm CET | No prize-tier match |
| alice_moreau | 03 | 03082123460608 | Nov 3, 12:18 pm CET | No prize-tier match |
| alice_moreau | 04 | 05133842450306 | Nov 3, 12:18 pm CET | 2 + 0 Lucky Stars |
| E. Martinez | 01 | 05373845500612 | Nov 3, 11:50 am CET | No prize-tier match |
| E. Martinez | 02 | 05233738420207 | Nov 3, 11:50 am CET | 2 + 0 Lucky Stars |
| E. Martinez | 03 | 21283742460407 | Nov 3, 11:50 am CET | No prize-tier match |
| E. Martinez | 04 | 23324246490206 | Nov 3, 11:50 am CET | No prize-tier match |
| camille.fischer | 01 | 03242933370412 | Nov 3, 1:38 pm CET | No prize-tier match |
| camille.fischer | 02 | 03192346490607 | Nov 3, 1:38 pm CET | No prize-tier match |
| camille.fischer | 03 | 11131828330612 | Nov 3, 1:38 pm CET | No prize-tier match |
| camille.fischer | 04 | 10112338490212 | Nov 3, 1:38 pm CET | 2 + 0 Lucky Stars |
| J. Wagner | 01 | 05091237460608 | Nov 3, 1:18 pm CET | No prize-tier match |
| J. Wagner | 02 | 09243746490611 | Nov 3, 1:18 pm CET | No prize-tier match |
| Elias Lefevre EU | 01 | 05080911460812 | Nov 3, 12:52 pm CET | No prize-tier match |
| Elias Lefevre EU | 02 | 11131945490408 | Nov 3, 12:52 pm CET | No prize-tier match |
| Elias Lefevre EU | 03 | 08102346490208 | Nov 3, 12:52 pm CET | No prize-tier match |
| Elias Lefevre EU | 04 | 11131924330411 | Nov 3, 12:52 pm CET | No prize-tier match |
| Elias Lefevre EU | 05 | 03182829370811 | Nov 3, 12:52 pm CET | No prize-tier match |
| Elena M. | 01 | 19293746490311 | Nov 3, 12:33 pm CET | No prize-tier match |
| Elena M. | 02 | 05233137380206 | Nov 3, 12:33 pm CET | 2 + 0 Lucky Stars |
| Elena M. | 03 | 08192146490712 | Nov 3, 12:33 pm CET | No prize-tier match |
| Elena M. | 04 | 03243132460211 | Nov 3, 12:33 pm CET | No prize-tier match |
| Elena M. | 05 | 23313237460708 | Nov 3, 12:33 pm CET | No prize-tier match |
| Mathilde Svensson | 01 | 11212832380203 | Nov 3, 12:26 pm CET | No prize-tier match |
| Mathilde Svensson | 02 | 03093342490208 | Nov 3, 12:26 pm CET | No prize-tier match |
| ChristianRossi | 01 | 02131442470211 | Nov 3, 2:00 pm CET | No prize-tier match |
| Antoine Russo | 01 | 14173033490206 | Nov 3, 1:31 pm CET | No prize-tier match |
| Antoine Russo | 02 | 08212330320212 | Nov 3, 1:31 pm CET | No prize-tier match |
| Antoine Russo | 03 | 01102130330306 | Nov 3, 1:31 pm CET | No prize-tier match |
| Antoine Russo | 04 | 13182430390408 | Nov 3, 1:31 pm CET | 2 + 1 Lucky Star |
| oliver.laurent | 01 | 21303339470307 | Nov 3, 1:04 pm CET | No prize-tier match |
| oliver.laurent | 02 | 01141723330206 | Nov 3, 1:04 pm CET | No prize-tier match |
| oliver.laurent | 03 | 08333948490212 | Nov 3, 1:04 pm CET | 2 + 0 Lucky Stars |
| oliver.laurent | 04 | 02183148490307 | Nov 3, 1:04 pm CET | No prize-tier match |
| Mateo Dupont | 01 | 18303233480312 | Nov 3, 12:34 pm CET | No prize-tier match |
| Mateo Dupont | 02 | 08102430450412 | Nov 3, 12:34 pm CET | No prize-tier match |
| LucasAndersson | 01 | 09283238480304 | Nov 3, 2:17 pm CET | 2 + 0 Lucky Stars |
| LucasAndersson | 02 | 11283145480712 | Nov 3, 2:17 pm CET | No prize-tier match |
| petrov.klara | 01 | 03172142450208 | Nov 3, 2:06 pm CET | No prize-tier match |
| petrov.klara | 02 | 24283133470207 | Nov 3, 2:06 pm CET | No prize-tier match |
| petrov.klara | 03 | 03173845480203 | Nov 3, 2:06 pm CET | 2 + 0 Lucky Stars |
| petrov.klara | 04 | 03091317420311 | Nov 3, 2:06 pm CET | No prize-tier match |
| petrov.klara | 05 | 03111928390407 | Nov 3, 2:06 pm CET | No prize-tier match |
| ChristianZimmermann | 01 | 21313338490208 | Nov 3, 1:38 pm CET | No prize-tier match |
| ChristianZimmermann | 02 | 11212837380308 | Nov 3, 1:38 pm CET | No prize-tier match |
| isabel.popescu | 01 | 08091719310708 | Nov 3, 2:21 pm CET | No prize-tier match |
| isabel.popescu | 02 | 12132842490407 | Nov 3, 2:21 pm CET | No prize-tier match |
| isabel.popescu | 03 | 17232937490811 | Nov 3, 2:21 pm CET | No prize-tier match |
RETURN LOOP
Completed drawings to revisit.
Draw #969
Tue, Nov 3, 2026Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026Draw #964
Fri, Oct 16, 2026
Tue, Nov 3, 2026Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026Draw #964
Fri, Oct 16, 2026
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →