Draw #968 · Fri, Oct 30, 2026
03121417370312
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 2 |
| 3+0 | 7 |
| 2+2 | 3 |
| 2+1 | 160 |
| 2+0 | 260 |
| 1+2 | 46 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #670251 | Ireland, Dublin | 12151730400203 | 2 + 1 Lucky Star |
| Historical #670247 | Portugal, Porto | 04141721260406 | 2 + 0 Lucky Stars |
| Historical #670246 | Portugal, Porto | 01031416290408 | 2 + 0 Lucky Stars |
| Historical #670223 | France, Paris | 10121314150712 | 2 + 1 Lucky Star |
| Historical #670218 | France, Paris | 03262934370911 | 2 + 0 Lucky Stars |
| Historical #670214 | France, Paris | 03172239400308 | 2 + 1 Lucky Star |
| Historical #670211 | Ireland, Dublin | 14193744450912 | 2 + 1 Lucky Star |
| Historical #670208 | Portugal, Porto | 03172230390211 | 2 + 0 Lucky Stars |
| Historical #670205 | Spain, Reus | 14151617320310 | 2 + 1 Lucky Star |
| Historical #670202 | United Kingdom, London | 12173132330609 | 2 + 0 Lucky Stars |
| Historical #670193 | Ireland, Dublin | 08172425350312 | 1 + 2 Lucky Stars |
| Historical #670185 | United Kingdom, Middlesbrough | 03172728310212 | 2 + 1 Lucky Star |
| Historical #670182 | Portugal, Porto | 06172537400608 | 2 + 0 Lucky Stars |
| Historical #670177 | Ireland, Dublin | 12333439490312 | 1 + 2 Lucky Stars |
| Historical #670175 | Ireland, Dublin | 01041217490112 | 2 + 1 Lucky Star |
| Historical #670172 | United Kingdom, London | 03041424260411 | 2 + 0 Lucky Stars |
| Historical #670149 | Ireland, Dublin | 11121617180812 | 2 + 1 Lucky Star |
| Historical #670146 | United Kingdom, Middlesbrough | 02030812330910 | 2 + 0 Lucky Stars |
| Historical #670145 | United Kingdom, Middlesbrough | 12183537480110 | 2 + 0 Lucky Stars |
| Historical #670127 | Portugal, Porto | 03072748500312 | 1 + 2 Lucky Stars |
Showing 241–260 of 478 matching reference lines. City is available for historical generator records; new Number Desk lines show —.