Draw #968 · Fri, Oct 30, 2026
03121417370312
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 2 |
| 3+0 | 7 |
| 2+2 | 3 |
| 2+1 | 160 |
| 2+0 | 260 |
| 1+2 | 46 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #670102 | Ireland, Dublin | 04172635420312 | 1 + 2 Lucky Stars |
| Historical #670097 | Portugal, Porto | 07122937410306 | 2 + 1 Lucky Star |
| Historical #670093 | Ireland, Dublin | 03124244480405 | 2 + 0 Lucky Stars |
| Historical #670091 | France, Paris | 03142434420305 | 2 + 1 Lucky Star |
| Historical #670077 | Ireland, Dublin | 13142137500108 | 2 + 0 Lucky Stars |
| Historical #670069 | Spain, Madrid | 05172933430312 | 1 + 2 Lucky Stars |
| Historical #670060 | Ireland, Dublin | 03043741480512 | 2 + 1 Lucky Star |
| Historical #670058 | Ireland, Dublin | 03142729430508 | 2 + 0 Lucky Stars |
| Historical #670039 | Ireland, Dublin | 12172244460112 | 2 + 1 Lucky Star |
| Historical #670036 | Ireland, Dublin | 05173037500509 | 2 + 0 Lucky Stars |
| Historical #670035 | Spain, Reus | 07123436370911 | 2 + 0 Lucky Stars |
| Historical #670032 | Spain, Reus | 01123637420204 | 2 + 0 Lucky Stars |
| Historical #670031 | Spain, Reus | 12172428330405 | 2 + 0 Lucky Stars |
| Historical #670020 | Switzerland, Bern | 05142133370506 | 2 + 0 Lucky Stars |
| Historical #670006 | Portugal, Nelas | 04121418220409 | 2 + 0 Lucky Stars |
| Historical #669980 | Switzerland, Bern | 06192637440312 | 1 + 2 Lucky Stars |
| Historical #669968 | Ireland, Dublin | 03122324380511 | 2 + 0 Lucky Stars |
| Historical #669960 | United Kingdom, London | 04122133370809 | 2 + 0 Lucky Stars |
| Historical #669956 | United Kingdom, Middlesbrough | 03052237380311 | 2 + 1 Lucky Star |
| Historical #669954 | United Kingdom, Middlesbrough | 04173739430207 | 2 + 0 Lucky Stars |
Showing 261–280 of 478 matching reference lines. City is available for historical generator records; new Number Desk lines show —.