Draw #968 · Fri, Oct 30, 2026
03121417370312
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 2 |
| 3+0 | 7 |
| 2+2 | 3 |
| 2+1 | 160 |
| 2+0 | 260 |
| 1+2 | 46 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #669727 | Portugal, Nelas | 12172829310207 | 2 + 0 Lucky Stars |
| Historical #669723 | Portugal, Porto | 09121937400304 | 2 + 1 Lucky Star |
| Historical #669718 | Belgium, Chatelet | 17193437440408 | 2 + 0 Lucky Stars |
| Historical #669714 | France, Paris | 03092128300312 | 1 + 2 Lucky Stars |
| Historical #669710 | France, Caen | 03161729330304 | 2 + 1 Lucky Star |
| Historical #669709 | France, Caen | 12142646470810 | 2 + 0 Lucky Stars |
| Historical #669705 | Ireland, Dublin | 03172630410205 | 2 + 0 Lucky Stars |
| Historical #669695 | Switzerland, Bern | 12143039430609 | 2 + 0 Lucky Stars |
| Historical #669692 | Ireland, Dublin | 12142530460309 | 2 + 1 Lucky Star |
| Historical #669678 | Spain, Reus | 04172537500208 | 2 + 0 Lucky Stars |
| Historical #669677 | United Kingdom, London | 14162537480211 | 2 + 0 Lucky Stars |
| Historical #669672 | Belgium, Chatelet | 10142527370812 | 2 + 1 Lucky Star |
| Historical #669669 | Ireland, Dublin | 12142728290712 | 2 + 1 Lucky Star |
| Historical #669661 | United Kingdom, London | 03111517300207 | 2 + 0 Lucky Stars |
| Historical #669642 | France, Caen | 03141623500408 | 2 + 0 Lucky Stars |
| Historical #669637 | Switzerland, Bern | 12313740440609 | 2 + 0 Lucky Stars |
| Historical #669623 | France, Caen | 03122933480608 | 2 + 0 Lucky Stars |
| Historical #669615 | France, Caen | 03192126300312 | 1 + 2 Lucky Stars |
| Historical #669596 | Ireland, Dublin | 03142445480309 | 2 + 1 Lucky Star |
| Historical #669595 | Ireland, Dublin | 01031441440107 | 2 + 0 Lucky Stars |
Showing 321–340 of 478 matching reference lines. City is available for historical generator records; new Number Desk lines show —.