Draw #968 · Fri, Oct 30, 2026
03121417370312
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 2 |
| 3+0 | 7 |
| 2+2 | 3 |
| 2+1 | 160 |
| 2+0 | 260 |
| 1+2 | 46 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #669592 | Ireland, Dublin | 03121331350610 | 2 + 0 Lucky Stars |
| Historical #669590 | Spain, Reus | 17202131370507 | 2 + 0 Lucky Stars |
| Historical #669588 | Switzerland, Bern | 03123344500411 | 2 + 0 Lucky Stars |
| Historical #669582 | United Kingdom, London | 03172834420111 | 2 + 0 Lucky Stars |
| Historical #669581 | Portugal, Nelas | 12172934460911 | 2 + 0 Lucky Stars |
| Historical #669575 | Belgium, Chatelet | 03122336380103 | 2 + 1 Lucky Star |
| Historical #669566 | Spain, Madrid | 03172331400512 | 2 + 1 Lucky Star |
| Historical #669561 | United Kingdom, Middlesbrough | 01123337410611 | 2 + 0 Lucky Stars |
| Historical #669545 | United Kingdom, London | 14202437460206 | 2 + 0 Lucky Stars |
| Historical #669544 | United Kingdom, London | 05202329370312 | 1 + 2 Lucky Stars |
| Historical #669536 | Ireland, Dublin | 02122339400312 | 1 + 2 Lucky Stars |
| Historical #669531 | Spain, Reus | 12142429350408 | 2 + 0 Lucky Stars |
| Historical #669517 | Portugal, Nelas | 17192329370709 | 2 + 0 Lucky Stars |
| Historical #669514 | Portugal, Nelas | 01123747490310 | 2 + 1 Lucky Star |
| Historical #669511 | Portugal, Nelas | 03172527360102 | 2 + 0 Lucky Stars |
| Historical #669510 | Portugal, Nelas | 13173739400106 | 2 + 0 Lucky Stars |
| Historical #669505 | Spain, Madrid | 12142643460204 | 2 + 0 Lucky Stars |
| Historical #669495 | Ireland, Dublin | 14263741440811 | 2 + 0 Lucky Stars |
| Historical #669492 | Spain, Reus | 05121426440309 | 2 + 1 Lucky Star |
| Historical #669488 | United Kingdom, London | 07142137380609 | 2 + 0 Lucky Stars |
Showing 341–360 of 478 matching reference lines. City is available for historical generator records; new Number Desk lines show —.