Draw #968 · Fri, Oct 30, 2026
03121417370312
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 2 |
| 3+0 | 7 |
| 2+2 | 3 |
| 2+1 | 160 |
| 2+0 | 260 |
| 1+2 | 46 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #668998 | Ireland, Dublin | 03122730460611 | 2 + 0 Lucky Stars |
| Historical #668996 | Ireland, Dublin | 03173234430711 | 2 + 0 Lucky Stars |
| Historical #668993 | Switzerland, Bern | 10121721320811 | 2 + 0 Lucky Stars |
| Historical #668988 | France, Caen | 03081718190305 | 2 + 1 Lucky Star |
| Historical #668975 | Portugal, Porto | 17193637410203 | 2 + 1 Lucky Star |
| Historical #668974 | Portugal, Porto | 03162122370312 | 2 + 2 Lucky Stars |
| Historical #668962 | United Kingdom, Middlesbrough | 14173340490410 | 2 + 0 Lucky Stars |
| Historical #668949 | Spain, Madrid | 17203740440809 | 2 + 0 Lucky Stars |
| Historical #668943 | United Kingdom, Middlesbrough | 12152122370309 | 2 + 1 Lucky Star |
| Historical #668920 | Ireland, Dublin | 12202637380111 | 2 + 0 Lucky Stars |
| Historical #668902 | Belgium, Chatelet | 03042337490507 | 2 + 0 Lucky Stars |
| Historical #668900 | Spain, Reus | 06141728350211 | 2 + 0 Lucky Stars |
| Historical #668890 | Ireland, Dublin | 10172737380709 | 2 + 0 Lucky Stars |
| Historical #668883 | Ireland, Dublin | 05142529370406 | 2 + 0 Lucky Stars |
| Historical #668876 | Portugal, Porto | 07092831370312 | 1 + 2 Lucky Stars |
| Historical #668870 | Spain, Madrid | 14183337400307 | 2 + 1 Lucky Star |
| Historical #668859 | Belgium, Chatelet | 03172627320910 | 2 + 0 Lucky Stars |
| Historical #668849 | France, Paris | 07142937460607 | 2 + 0 Lucky Stars |
| Historical #668839 | Ireland, Dublin | 06121435430205 | 2 + 0 Lucky Stars |
| Historical #668837 | Ireland, Dublin | 03091744490609 | 2 + 0 Lucky Stars |
Showing 441–460 of 478 matching reference lines. City is available for historical generator records; new Number Desk lines show —.