Draw #968 · Fri, Oct 30, 2026
03121417370312
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3071 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3054 historical lines and 17 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 2 |
| 3+0 | 7 |
| 2+2 | 3 |
| 2+1 | 160 |
| 2+0 | 260 |
| 1+2 | 46 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #670737 | Switzerland, Bern | 03071738430710 | 2 + 0 Lucky Stars |
| Historical #670733 | United Kingdom, Middlesbrough | 01071937390312 | 1 + 2 Lucky Stars |
| Historical #670720 | Portugal, Porto | 03122533420311 | 2 + 1 Lucky Star |
| Historical #670717 | Switzerland, Bern | 03143839430711 | 2 + 0 Lucky Stars |
| Historical #670715 | Belgium, Chatelet | 03141520401112 | 2 + 1 Lucky Star |
| Historical #670714 | Belgium, Chatelet | 03182832370708 | 2 + 0 Lucky Stars |
| Historical #670713 | Belgium, Chatelet | 12152531370406 | 2 + 0 Lucky Stars |
| Historical #670699 | Switzerland, Bern | 05173637490407 | 2 + 0 Lucky Stars |
| Historical #670692 | Ireland, Dublin | 03081222500110 | 2 + 0 Lucky Stars |
| Historical #670671 | Portugal, Porto | 14173041440102 | 2 + 0 Lucky Stars |
| Historical #670665 | Portugal, Porto | 03141529401012 | 2 + 1 Lucky Star |
| Historical #670663 | Portugal, Porto | 12131724260512 | 2 + 1 Lucky Star |
| Historical #670658 | Ireland, Dublin | 03171836440710 | 2 + 0 Lucky Stars |
| Historical #670653 | United Kingdom, London | 03142637430304 | 3 + 1 Lucky Star |
| Historical #670652 | Portugal, Porto | 12142526420712 | 2 + 1 Lucky Star |
| Historical #670635 | United Kingdom, London | 03172426420109 | 2 + 0 Lucky Stars |
| Historical #670622 | Ireland, Dublin | 08131937480312 | 1 + 2 Lucky Stars |
| Historical #670621 | Ireland, Dublin | 03142740440508 | 2 + 0 Lucky Stars |
| Historical #670619 | Ireland, Dublin | 03173739460811 | 3 + 0 Lucky Stars |
| Historical #670612 | United Kingdom, Middlesbrough | 12173538490106 | 2 + 0 Lucky Stars |
Showing 161–180 of 478 matching reference lines. City is available for historical generator records; new Number Desk lines show —.